Beautifully maintained 3 bedroom plus den, 2 bathroom home offering comfort, quality, and timeless curb appeal in a desirable Qualicum Beach neighbourhood. The exterior showcases a durable tile roof, Hardiplank siding, and brick accents, surrounded by beautifully landscaped grounds with irrigation and a newer fence creating a private, fully fenced backyard. Inside, French doors with elegant leaded glass open into the spacious living room featuring warm hardwood floors and a cozy gas fireplace. The chef-inspired kitchen offers solid countertops, quality appliances, and a large island perfect for everyday living and entertaining. Window treatments throughout the home were updated just two years ago. The flexible floor plan includes a den or home office, a bright 4-piece main bathroom with tub/shower combo, and a spacious primary bedroom with walk-in closet and luxurious 5-piece ensuite complete with a relaxing soaker tub. Step outside to a covered concrete patio with retractable awning — ideal for outdoor dining or quiet afternoons in the garden. The beautifully landscaped yard also includes a garden shed and convenient gravel side yard with gated access to the backyard. Additional features include a heat pump for year-round comfort, covered patio space for outdoor living, and access to the crawl space via door and stairs with durable cement flooring for excellent storage. Located close to walking trails, the dog park, and all that Qualicum Beach has to offer, this home delivers easy Island living in a fantastic Oceanside location. (id:57571)
12:00 pm
Ends at:2:00 pm
Come see this beauty and ask Carol about your real estate needs.
| MLS® Number | 1028939 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Features | Cul-de-sac, Level Lot, Other |
| Parking Space Total | 6 |
| Plan | Vip65008 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Constructed Date | 2000 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1,990 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 8276 |
| Size Total | 8276 Sqft |
| Size Total Text | 8276 Sqft |
| Zoning Description | Rs1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7'5 x 6'3 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Den | 10 ft | Measurements not available x 10 ft | |
| Main Level | Bedroom | 11'10 x 10'5 | ||
| Main Level | Bedroom | 12'6 x 10'7 | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Primary Bedroom | 15'7 x 12'1 | ||
| Main Level | Eating Area | 10'4 x 8'2 | ||
| Main Level | Dining Room | 10'11 x 10'5 | ||
| Main Level | Living Room | 12'6 x 10'11 | ||
| Main Level | Family Room | 16'1 x 11'9 | ||
| Main Level | Kitchen | 12'7 x 12'2 | ||
| Main Level | Entrance | 10'10 x 7'9 |
https://www.realtor.ca/real-estate/29484424/791-chartwest-crt-qualicum-beach-qualicum-beach