This exceptional 4 bed, 4 bath half-duplex showcases contemporary West Coast design across three thoughtfully planned levels. Built with premium finishes and generous storage, the home features a striking fir post-and-beam entry and a stylish exterior. The upper floor offers two bedrooms, both featuring ensuites, the spacious primary with walk-in closet. The main level is ideal for entertaining, with an open-concept kitchen featuring SS appliances, a bright living room with fireplace, dining area opening to a balcony with gas BBQ hookup, blinds, and a guest bath. The lower level includes a large rec room, two additional bedrooms, full bath, laundry, and walkout access to a fenced, south-facing backyard with easy-care turf, all set on a large lot backing onto Linley Road, with no future development behind. Located in a newer Hammond Bay community near Stephenson Point, Departure Bay beaches, and the 145-acre Linley Valley Park and balance of New Home Warranty. (id:57571)
1:00 pm
Ends at:3:00 pm
Join David Pyle for an Open House for this 2021 Built Hammond Bay Half Duplex!
| MLS® Number | 1023673 |
| Property Type | Single Family |
| Neigbourhood | Hammond Bay |
| Community Features | Pets Allowed, Family Oriented |
| Features | Park Setting, Private Setting, Wooded Area, Other |
| Parking Space Total | 2 |
| Plan | Eps8142 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Westcoast |
| Constructed Date | 2021 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,626 Ft2 |
| Total Finished Area | 2358 Sqft |
| Type | Duplex |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7059 |
| Size Total | 7059 Sqft |
| Size Total Text | 7059 Sqft |
| Zoning Description | R10 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Bedroom | 10'9 x 11'10 | ||
| Second Level | Primary Bedroom | 17 ft | Measurements not available x 17 ft | |
| Lower Level | Storage | 4'4 x 10'5 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Laundry Room | 5'8 x 9'1 | ||
| Lower Level | Bedroom | 11'4 x 11'2 | ||
| Lower Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
| Lower Level | Family Room | 13'7 x 15'4 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Entrance | 13'3 x 8'6 | ||
| Main Level | Dining Room | 8 ft | Measurements not available x 8 ft | |
| Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Living Room | 13'3 x 19'2 |
https://www.realtor.ca/real-estate/29281825/226-golden-oaks-cres-nanaimo-hammond-bay